# | Name | Turkey Shoot | Kickoff Classic | Memorial Day | The Showdown | Braintree Open | Fourth of July | Club Championship | Member Member | Four Ball | Labor Day | Braintree South | Fall Classic | Total |
1 | Lyons, Robert | 11.5 | 2.5 | 18.5 | 16.5 | 3.5 | 14.5 | 12.5 | 1.5 | 6.5 | 19 | 106.5 | ||
2 | Martin, Larry | 10.5 | 2.5 | 18.5 | 10.5 | 1.5 | 4.5 | 2.5 | 1.5 | 16.5 | 18.5 | 87 | ||
3 | Farrand, John | 14.5 | 12.5 | 3.5 | 10.5 | 14.5 | 12.5 | 18.5 | 86.5 | |||||
4 | Sheehan, Gerry | 2.5 | 13.5 | 18.5 | 14.5 | 2.5 | 2.5 | 1.5 | 14.5 | 16.5 | 86.5 | |||
5 | Conway, Sean | 12.5 | 14.5 | 2.5 | 14.5 | 2.5 | 16.5 | 16.5 | 6.5 | 86 | ||||
6 | Abraham, Sam | 14.5 | 8.5 | 1.5 | 2.5 | 2.5 | 1.5 | 8.5 | 18.5 | 2.5 | 1.5 | 18.5 | 80.5 | |
7 | Gresh, Casey | 2.5 | 10.5 | 2.5 | 2.5 | 16.5 | 20.5 | 2.5 | 18.5 | 76 | ||||
8 | Gardiner, Mike | 2.5 | 2.5 | 2.5 | 10.5 | 14.5 | 8.5 | 12.5 | 18.5 | 2.5 | 74.5 | |||
9 | Fournier, Brian | 6.5 | 6.5 | 18.5 | 10.5 | 2.5 | 14.5 | 2.5 | 8.5 | 2.5 | 72.5 | |||
10 | St.Peter, Roger | 2.5 | 15.5 | 18.5 | 2.5 | 2.5 | 2.5 | 12.5 | 14.5 | 71 | ||||
11 | Devin, Robert | 18.5 | 16.5 | 4.5 | 10.5 | 2.5 | 16.5 | 69 | ||||||
12 | Leone, James | 3.5 | 2.5 | 1.5 | 20.5 | 18.5 | 1.5 | 2.5 | 2.5 | 1.5 | 7.5 | 6.5 | 68.5 | |
13 | Johnson, Tobey | 2.5 | 2.5 | 1.5 | 18.5 | 2.5 | 13.5 | 8.5 | 16.5 | 66 | ||||
14 | Le, David | 14.5 | 18.5 | 10.5 | 2.5 | 14.5 | 2.5 | 2.5 | 65.5 | |||||
15 | Chambers, John | 12.5 | 2.5 | 2.5 | 2.5 | 10.5 | 16.5 | 2.5 | 4.5 | 11 | 65 | |||
16 | Cuscianna, Leonard | 14.5 | 7.5 | 2.5 | 2.5 | 10.5 | 14.5 | 12.5 | 64.5 | |||||
17 | Beliveau, Kevin | 2.5 | 2.5 | 1.5 | 2.5 | 10.5 | 1.5 | 2.5 | 2.5 | 2.5 | 16.5 | 18.5 | 63.5 | |
18 | Brandon, Michael | 6.5 | 2.5 | 8.5 | 16.5 | 14.5 | 2.5 | 12.5 | 63.5 | |||||
19 | Aspell, Michael | 2.5 | 1.5 | 2.5 | 2.5 | 1.5 | 8.5 | 6.5 | 1.5 | 16.5 | 19 | 62.5 | ||
20 | Bryan, Mike | 8.5 | 2.5 | 2.5 | 8.5 | 16.5 | 16.5 | 6.5 | 61.5 | |||||
21 | Woods, Bill | 9.5 | 8.5 | 2.5 | 2.5 | 2.5 | 8.5 | 18.5 | 8.5 | 61 | ||||
22 | Hasenfuss, George | 3.5 | 12.5 | 12.5 | 12.5 | 2.5 | 10.5 | 4.5 | 58.5 | |||||
23 | Leblanc, Michael | 6.5 | 2.5 | 2.5 | 14.5 | 10.5 | 12.5 | 6.5 | 55.5 | |||||
24 | Williamson, Tom | 6.5 | 2.5 | 1.5 | 2.5 | 1.5 | 4.5 | 1.5 | 18.5 | 16.5 | 55.5 | |||
25 | Birolini, Jack | 7.5 | 14.5 | 12.5 | 11.5 | 6.5 | 52.5 | |||||||
26 | Cevolani, Joe | 2.5 | 2.5 | 2.5 | 12.5 | 3.5 | 13.5 | 2.5 | 10.5 | 2.5 | 52.5 | |||
27 | Rogers, Bucky | 2.5 | 18.5 | 12.5 | 2.5 | 16.5 | 52.5 | |||||||
28 | Strungis, Mark | 6.5 | 2.5 | 3.5 | 2.5 | 2.5 | 16.5 | 2.5 | 4.5 | 11 | 52 | |||
29 | Allman, Ken | 2.5 | 2.5 | 2.5 | 11.5 | 2.5 | 6.5 | 2.5 | 17.5 | 2.5 | 50.5 | |||
30 | Lucchesi, Peter | 5.5 | 3.5 | 2.5 | 11.5 | 14.5 | 12.5 | 50 | ||||||
31 | Gerry, Kevin | 3.5 | 10.5 | 2.5 | 14.5 | 2.5 | 2.5 | 2.5 | 8.5 | 2.5 | 49.5 | |||
32 | Marple, Lance | 2.5 | 2.5 | 14.5 | 2.5 | 10.5 | 2.5 | 14.5 | 49.5 | |||||
33 | South, Robert | 5.5 | 2.5 | 1.5 | 2.5 | 2.5 | 1.5 | 2.5 | 2.5 | 1.5 | 10.5 | 16.5 | 49.5 | |
34 | King, Michael | 7.5 | 18.5 | 2.5 | 2.5 | 2.5 | 2.5 | 10.5 | 2.5 | 49 | ||||
35 | Ebersole, John | 12.5 | 1.5 | 3.5 | 17.5 | 1.5 | 2.5 | 6.5 | 2.5 | 48 | ||||
36 | Rymeski, Scott | 11.5 | 2.5 | 14.5 | 2.5 | 14.5 | 2.5 | 48 | ||||||
37 | Eastman, Bob | 2.5 | 3.5 | 3.5 | 18.5 | 15.5 | 2.5 | 46 | ||||||
38 | Beatrice, Randy | 6.5 | 2.5 | 2.5 | 2.5 | 3.5 | 12.5 | 14.5 | 44.5 | |||||
39 | Denicola, Craig | 2.5 | 2.5 | 16.5 | 2.5 | 2.5 | 10.5 | 6.5 | 43.5 | |||||
40 | Pflaumer, James | 2.5 | 10.5 | 2.5 | 2.5 | 2.5 | 8.5 | 14.5 | 43.5 | |||||
41 | Murphy, Eddie | 6.5 | 2.5 | 2.5 | 9.5 | 2.5 | 2.5 | 10.5 | 4.5 | 41 | ||||
42 | Connelly, Pat | 2.5 | 18.5 | 16.5 | 2.5 | 40 | ||||||||
43 | Macleod, Allan | 2.5 | 18.5 | 2.5 | 4.5 | 10.5 | 38.5 | |||||||
44 | Sullivan, Dennis | 5.5 | 2.5 | 2.5 | 1.5 | 2.5 | 8.5 | 2.5 | 1.5 | 2.5 | 8.5 | 38 | ||
45 | Meany, Tom | 6.5 | 1.5 | 8.5 | 2.5 | 18.5 | 37.5 | |||||||
46 | Nowell, Gene | 2.5 | 1.5 | 20.5 | 1.5 | 6.5 | 2.5 | 2.5 | 37.5 | |||||
47 | Larson, Larry | 7.5 | 2.5 | 8.5 | 3.5 | 12.5 | 2.5 | 37 | ||||||
48 | Pflaumer, Howard | 2.5 | 2.5 | 14.5 | 2.5 | 14.5 | 36.5 | |||||||
49 | Driscoll, Joseph | 6.5 | 2.5 | 18.5 | 2.5 | 3.5 | 2.5 | 36 | ||||||
50 | Reilly, Marty | 18.5 | 14.5 | 2.5 | 35.5 | |||||||||
51 | Emase, Bill | 2.5 | 2.5 | 2.5 | 12.5 | 3.5 | 2.5 | 8.5 | 34.5 | |||||
52 | Donovan, John | 7.5 | 1.5 | 2.5 | 15.5 | 2.5 | 4.5 | 34 | ||||||
53 | Moody, Mark | 2.5 | 18.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 33.5 | |||||
54 | Frazier, Paul | 14.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4.5 | 31.5 | |||||
55 | Chase, Mac | 2.5 | 2.5 | 2.5 | 2.5 | 1.5 | 2.5 | 2.5 | 6.5 | 6.5 | 29.5 | |||
56 | Galante, Nick | 10.5 | 2.5 | 10.5 | 2.5 | 2.5 | 28.5 | |||||||
57 | Rivers, Richard | 6.5 | 1.5 | 1.5 | 1.5 | 17.5 | 28.5 | |||||||
58 | Aspell, Gary | 2.5 | 2.5 | 6.5 | 16.5 | 28 | ||||||||
59 | Almeida, Washington | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 10.5 | 4.5 | 27.5 | |||||
60 | Cicerone, Lou | 6.5 | 2.5 | 18.5 | 27.5 | |||||||||
61 | Harrington, John | 2.5 | 2.5 | 2.5 | 12.5 | 2.5 | 2.5 | 2.5 | 27.5 | |||||
62 | Osborne, Geoff | 10.5 | 16.5 | 27 | ||||||||||
63 | Shaughnessy, Paul | 2.5 | 2.5 | 13.5 | 8.5 | 27 | ||||||||
64 | Foley, Kevin | 5.5 | 1,5 | 3.5 | 2.5 | 2.5 | 12.5 | 26.5 | ||||||
65 | Kiley, Mark | 2.5 | 3.5 | 6.5 | 12.5 | 25 | ||||||||
66 | Kusser, Charles | 2.5 | 1.5 | 2.5 | 2.5 | 1.5 | 2.5 | 1.5 | 10.5 | 25 | ||||
67 | McDonald, Earle | 3.5 | 18.5 | 2.5 | 24.5 | |||||||||
68 | Cassidy, John | 18.5 | 2.5 | 2.5 | 23.5 | |||||||||
69 | Concannon, John | 2.5 | 18.5 | 2.5 | 23.5 | |||||||||
70 | Flynn, William | 12.5 | 2.5 | 2.5 | 4.5 | 22 | ||||||||
71 | Ramirez, Victor | 16.5 | 2.5 | 2.5 | 21.5 | |||||||||
72 | Smith, Mark | 3.5 | 2.5 | 8.5 | 2.5 | 2.5 | 19.5 | |||||||
73 | Barrett, Michael | 3.5 | 2.5 | 2.5 | 10.5 | 19 | ||||||||
74 | Moreland, John | 8.5 | 1.5 | 2.5 | 2.5 | 1.5 | 2.5 | 19 | ||||||
75 | Porter, William | 8.5 | 10.5 | 19 | ||||||||||
76 | Dunn, Chris | 18.5 | 18.5 | |||||||||||
77 | Psaros, Chris | 18.5 | 18.5 | |||||||||||
78 | Talieri, Lawrence | 18.5 | 18.5 | |||||||||||
79 | Stornaielo, Tommy | 14.5 | 2.5 | 17 | ||||||||||
80 | Brown, Daryn | 16.5 | 16.5 | |||||||||||
81 | Casserly, Dylan | 16.5 | 16.5 | |||||||||||
82 | Leone, James (Guest) | 16.5 | 16.5 | |||||||||||
83 | McGuire, Vin | 6.5 | 2.5 | 1.5 | 4.5 | 1.5 | 16.5 | |||||||
84 | Okeefe, Edward | 16.5 | 16.5 | |||||||||||
85 | Ramirez, Francisco | 16.5 | 16.5 | |||||||||||
86 | Campbell, James | 1.5 | 1.5 | 2.5 | 10.5 | 16 | ||||||||
87 | Olson, Dana | 7.5 | 2.5 | 1.5 | 2.5 | 1.5 | 15.5 | |||||||
88 | Albert, Dennis | 12.5 | 2.5 | 15 | ||||||||||
89 | Cartwright, Walter | 2.5 | 12.5 | 15 | ||||||||||
90 | Dicesare, Mario | 2.5 | 12.5 | 15 | ||||||||||
91 | Newman, Sean | 14.5 | 14.5 | |||||||||||
92 | Schultz, Charles | 13.5 | 13.5 | |||||||||||
93 | Adams, Richard | 12.5 | 12.5 | |||||||||||
94 | Bagnall, James | 12.5 | 12.5 | |||||||||||
95 | Cartwright, Scott | 12.5 | 12.5 | |||||||||||
96 | Clark, Brian | 12.5 | 12.5 | |||||||||||
97 | Quinlan, Matt | 12.5 | 12.5 | |||||||||||
98 | Roche, John | 12.5 | 12.5 | |||||||||||
99 | Donohue, Edward | 2.5 | 1.5 | 1.5 | 2.5 | 1.5 | 2.5 | 12 | ||||||
100 | Donovan, Daniel | 6.5 | 2.5 | 2.5 | 11.5 | |||||||||
101 | Porter, Stuart | 7.5 | 2.5 | 1.5 | 11.5 | |||||||||
102 | McDermott, Leonard | 2.5 | 8.5 | 11 | ||||||||||
103 | Camara, Alexander | 10.5 | 10.5 | |||||||||||
104 | Donnelly, Dave | 2.5 | 6.5 | 9 | ||||||||||
105 | McCleary, Dennis | 2.5 | 6.5 | 9 | ||||||||||
106 | Griffin, Stephen | 8.5 | 8.5 | |||||||||||
107 | Healy, Tim | 8.5 | 8.5 | |||||||||||
108 | Kennedy, James | 8.5 | 8.5 | |||||||||||
109 | Margetis, Anthony | 8.5 | 8.5 | |||||||||||
110 | Ross Jr., Charles | 8.5 | 8.5 | |||||||||||
111 | Scarnici, Paul | 8.5 | 8.5 | |||||||||||
112 | Zahn, Justin | 8.5 | 8.5 | |||||||||||
113 | Allen, Christopher | 2.5 | 2.5 | 2.5 | 7.5 | |||||||||
114 | Pastuszak, Pat | 1.5 | 2.5 | 1.5 | 1.5 | 7 | ||||||||
115 | McCann, Paul | 6.5 | 6.5 | |||||||||||
116 | Sullivan, Bob | 6.5 | 6.5 | |||||||||||
117 | Fehan, Ben | 1.5 | 2.5 | 1.5 | 5.5 | |||||||||
118 | Gile, Bill | 5.5 | 5.5 | |||||||||||
119 | Struzziero, Joe | 2.5 | 2.5 | 5 | ||||||||||
120 | Bognanno, Guy | 4.5 | 4.5 | |||||||||||
121 | Sheehan, Dick | 4.5 | 4.5 | |||||||||||
122 | Fleming, Michael | 1.5 | 2.5 | 4 | ||||||||||
123 | Ford, Ed | 2.5 | 1.5 | 4 | ||||||||||
124 | Paris, C | 1.5 | 1.5 | 3 | ||||||||||
125 | Baron, Chris | 2.5 | 2.5 | |||||||||||
126 | Connolly, Jack | 2.5 | 2.5 | |||||||||||
127 | Coveney, Michael | 2.5 | 2.5 | |||||||||||
128 | Higgins, Keith | 2.5 | 2.5 | |||||||||||
129 | Holbrook, David | 2.5 | 2.5 | |||||||||||
130 | Hum, Douglas | 2.5 | 2.5 | |||||||||||
131 | Kiley, Mark E | 2.5 | 2.5 | |||||||||||
132 | Moreland, Bill | 2.5 | 2.5 | |||||||||||
133 | Munive, Ali | 2.5 | 2.5 | |||||||||||
134 | Piasecki, Stuart | 2.5 | 2.5 | |||||||||||
135 | Rymeski, Robert | 2.5 | 2.5 | |||||||||||
136 | Sullivan, Brian | 2.5 | 2.5 | |||||||||||
137 | Sullivan, Richard | 2.5 | 2.5 | |||||||||||
138 | Walsh, Steve | 2.5 | 2.5 | |||||||||||
139 | Osborne, Warren | 1.5 | 1.5 | |||||||||||
140 | Cahill, C | 1.5 | 1.5 | |||||||||||
141 | Power, R | 1.5 | 1.5 | |||||||||||
142 | Andrews, W | 1.5 | 1.5 | |||||||||||
143 | Apone, J | 1.5 | 1.5 | |||||||||||
144 | Harvey | 1.5 | 1.5 |
All rights reserved 2017, Braintree Mens Golf Association